75 MIDTOWN

bus

Route Schedule

Scroll Left
Destination
RT 75 TEMP BAY
DR DB TODD JR BLVD & ALBION SB
EDGEHILL AVE & MAGNOLIA CIR
CHESTNUT ST & 8TH AVE S EB
CHESTNUT & 2ND AVE S EB
METROPOLITAN TRANSIT AUTHORITY
EDGEHILL - NAPIER 5:55 AM 6:03 AM 6:10 AM 6:14 AM 6:17 AM 6:27 AM
EDGEHILL - NAPIER 6:25 AM 6:33 AM 6:40 AM 6:44 AM 6:47 AM 6:57 AM
EDGEHILL - NAPIER 6:55 AM 7:03 AM 7:10 AM 7:14 AM 7:17 AM 7:27 AM
EDGEHILL - NAPIER 7:25 AM 7:33 AM 7:40 AM 7:44 AM 7:47 AM 7:57 AM
EDGEHILL - NAPIER 7:55 AM 8:03 AM 8:10 AM 8:14 AM 8:17 AM 8:27 AM
EDGEHILL - NAPIER 8:25 AM 8:33 AM 8:40 AM 8:45 AM 8:48 AM 8:58 AM
EDGEHILL - NAPIER 8:55 AM 9:03 AM 9:10 AM 9:15 AM 9:18 AM 9:28 AM
EDGEHILL - NAPIER 9:25 AM 9:33 AM 9:40 AM 9:45 AM 9:48 AM 9:58 AM
EDGEHILL - NAPIER 9:55 AM 10:03 AM 10:10 AM 10:15 AM 10:18 AM 10:28 AM
EDGEHILL - NAPIER 10:25 AM 10:33 AM 10:40 AM 10:45 AM 10:48 AM 10:58 AM
EDGEHILL - NAPIER 10:55 AM 11:03 AM 11:11 AM 11:16 AM 11:19 AM 11:29 AM
EDGEHILL - NAPIER 11:25 AM 11:33 AM 11:41 AM 11:46 AM 11:49 AM 11:59 AM
EDGEHILL - NAPIER 11:55 AM 12:03 PM 12:11 PM 12:16 PM 12:19 PM 12:29 PM
EDGEHILL - NAPIER 12:25 PM 12:33 PM 12:41 PM 12:46 PM 12:49 PM 12:59 PM
EDGEHILL - NAPIER 12:55 PM 1:03 PM 1:11 PM 1:16 PM 1:19 PM 1:29 PM
EDGEHILL - NAPIER 1:25 PM 1:33 PM 1:41 PM 1:46 PM 1:49 PM 1:59 PM
EDGEHILL - NAPIER 1:55 PM 2:03 PM 2:11 PM 2:16 PM 2:19 PM 2:29 PM
EDGEHILL - NAPIER 2:25 PM 2:33 PM 2:41 PM 2:46 PM 2:49 PM 2:59 PM
EDGEHILL - NAPIER 2:55 PM 3:03 PM 3:11 PM 3:16 PM 3:19 PM 3:29 PM
EDGEHILL - NAPIER 3:25 PM 3:33 PM 3:41 PM 3:46 PM 3:49 PM 3:59 PM
EDGEHILL - NAPIER 3:55 PM 4:03 PM 4:11 PM 4:16 PM 4:19 PM 4:29 PM
EDGEHILL - NAPIER 4:25 PM 4:33 PM 4:41 PM 4:46 PM 4:49 PM 4:59 PM
EDGEHILL - NAPIER 4:55 PM 5:03 PM 5:11 PM 5:16 PM 5:19 PM 5:29 PM
EDGEHILL - NAPIER 5:25 PM 5:32 PM 5:40 PM 5:45 PM 5:48 PM 5:58 PM
EDGEHILL - NAPIER 5:55 PM 6:02 PM 6:10 PM 6:15 PM 6:18 PM 6:28 PM
EDGEHILL - NAPIER 6:25 PM 6:32 PM 6:40 PM 6:45 PM 6:48 PM 6:58 PM
EDGEHILL - NAPIER 6:55 PM 7:02 PM 7:10 PM 7:15 PM 7:18 PM 7:28 PM
EDGEHILL - NAPIER 7:25 PM 7:32 PM 7:40 PM 7:45 PM 7:48 PM 7:58 PM
EDGEHILL - NAPIER 7:55 PM 8:02 PM 8:10 PM 8:15 PM 8:18 PM 8:28 PM
EDGEHILL - NAPIER 8:25 PM 8:32 PM 8:40 PM 8:45 PM 8:48 PM 8:58 PM
EDGEHILL - NAPIER 8:55 PM 9:02 PM 9:10 PM 9:15 PM 9:18 PM 9:28 PM
EDGEHILL - NAPIER 9:25 PM 9:32 PM 9:40 PM 9:45 PM 9:48 PM 9:58 PM
EDGEHILL - NAPIER 9:55 PM 10:02 PM 10:10 PM 10:15 PM 10:18 PM 10:28 PM
EDGEHILL - NAPIER 10:25 PM 10:32 PM 10:40 PM 10:45 PM 10:48 PM 10:58 PM
EDGEHILL - NAPIER 10:55 PM 11:02 PM 11:10 PM 11:15 PM 11:18 PM 11:28 PM
Scroll Right
Loading Map
 

Search by Route

 
Close