Nashville MTA is Smart Going.
Nashville MTA - Smart Going!
Click here to download a PDF map of this route.
(You must have Adobe Acrobat Reader® in order to view these files.)

Click here to return to the main Route List.

Route  12:  Nolensville Road
Route 12 includes these destinations:
Autobuses Adame
Downtown Transit Mall
Hickory Plaza
Nashville Zoo
Richard H. Fulton Complex
Social Security Office
Southern Hills Medical Center
Tennessee State Fairgrounds
Wal-Mart

Weekdays from Downtown
Click "Connect" to see connecting routes
  Connect!            
  Deaderick & 4th Shelter C Fairgrounds Thompson & Nolensville Wal-Mart Wallace Loop Harding Loop Hickory Plaza
5:40am  5:46am  5:51am  6:00am      6:11am 
6:00am  6:06am  6:11am  6:20am    6:28am   
  6:10am  6:16am  6:21am  6:28am  6:33am     
6:15am  6:21am  6:26amD     6:40am   
  6:30am  6:36am  6:41am  6:50am      7:01am 
6:40amA 6:47am  6:53am  7:02am  7:09am     
7:00amA 7:08am  7:14am  7:23am      7:30am 
7:15am  7:23am  7:29am  7:38am    7:50am   
  7:30am  7:38am  7:44am  7:53am  8:00am     
7:45am  7:53am  7:59am  8:08am      8:24am 
8:00am  8:08am  8:14am  8:23am    8:38am   
  8:15am  8:23am  8:29am  8:38am  8:47am     
8:45am  8:53am  8:59am  9:08amS     9:24am 
9:20am  9:28am  9:34am  9:43am    9:53am   
  9:40am  9:48am  9:54am  10:03amS     10:19am 
10:00am  10:08am  10:14am  10:23am  10:27am     
  10:25am  10:33am  10:39am  10:48amS     11:09am 
10:55am  11:03am  11:09am  11:18am    11:38am   
11:25amL 11:33am  11:39am  11:48amS     12:05pm 
12:05pmL 12:15pm  12:21pm  12:30pm  12:33pm     
  12:40pmL 12:50pm  12:56pm  1:05pm      1:28pm 
1:10pm  1:20pm  1:26pm  1:35pm    1:47pm   
1:45pm  1:55pm  2:01pm  2:10pm      2:25pm 
2:10pm  2:20pm  2:26pm  2:35pm    2:47pm   
  2:35pm  2:45pm  2:51pm  3:00pm  3:03am     
  3:05pmA 3:15pm  3:22pm  3:31pm      3:48pm 
3:20pmA 3:30pm  3:36pm  3:45pm    4:00pm   
  3:35pmA 3:45pm  3:51pm  4:00pm  4:04pm     
3:55pm  4:05pm  4:11pm  4:20pm    4:35pm   
  4:05pmC 4:15pm  4:21pm  4:30pm      4:49pm 
4:15pm  4:25pm  4:31pm  4:40pm  4:43pm     
  4:35pm  4:45pm  4:51pm  5:00pm      5:16pm 
4:40pm  4:50pm  4:56pm  5:05pm  5:08pm     
  4:50pm  5:00pm  5:06pm  5:15pm    5:35pm   
5:05pm  5:15pm  5:21pm  5:30pm  5:33am     
  5:25pm  5:35pm  5:41pm  5:50pm      6:06pm 
  5:45pm  5:55pm  6:01pm  6:10pm    6:20pm   
6:15pm  6:22pm  6:29pm  6:38pmH      
7:15pm  7:22pm  7:29pm  7:38pmH      
  8:15pm  8:22pm  8:29pm  8:38pmH      
9:15pm  9:22pm  9:29pm  9:38pmH      
10:15pm  10:22pm  10:29pm  10:38pmH      


12:15 a.m. Night Owl - please see note for details

Notes: The Central City Night Owl Service is available seven nights a week, offering one trip from the Downtown Transit Mall to MTA
bus stops on regular bus routes. The service originates from Shelter A, with Thompson Lane as its boundary on the south side.
Weekdays @ 12:15 a.m., Saturdays @ 11:15 p.m. and Sundays or Holidays @ 10:15 p.m.

D - Bus stops at Allied Drive at 6:27 a.m.

A - On school days only, this bus connects to the Nance Arena Landport for student transfers.

S - These buses go by the Social Security Office in Lowes Plaza.

L - On school early dismissal days only, this bus connects to the Nance Arena Landport for student transfers. .

C - On school days only, bus begins service at Creswell Middle Arts Magnet School at 3:10 p.m.

H - Bus terminates at Haywood Lane two minutes later.

Saturday to Downtown
Click "Connect" to see connecting routes
              Connect!
  Hickory Plaza Harding Place & Nolensville Road Wallace Loop Wal-Mart Thompson & Nolensville Fairgrounds Deaderick & 5th Shelter A
  5:40am      5:49am  5:58am  6:04am  6:15am 
6:50am      6:59am  7:08am  7:14am  7:25am 
  7:52am    7:59am  8:08am  8:14am  8:25am 
8:50am      8:59am  9:08am  9:14am  9:25am 
      9:46am  9:59am  10:08am  10:14am  10:25am 
10:50am      10:59am  11:08am  11:14am  11:25am 
  11:32am    11:39am  11:48am  11:54am  12:05pm 
12:05pm      12:14pm  12:23pm  12:29pm  12:45pm 
      12:59pm  1:08pm  1:14pm  1:25pm 
1:30pm      1:39pm  1:48pm  1:54pm  2:05pm 
  2:12pm    2:19pm  2:28pm  2:34pm  2:45pm 
2:50pm      2:59pm  3:08pm  3:14pm  3:25pm 
      3:39pm  3:48pm  3:54pm  4:05pm 
4:10pm      4:19pm  4:28pm  4:34pm  4:45pm 
  4:52pm    4:59pm  5:08pm  5:14pm  5:25pm 
5:33pm      5:41pm  5:48pm  5:54pm  6:15pm 
      6:48pmH 6:54pm  7:00pm  7:15pm 
      7:48pmH 7:54pm  8:00pm  8:15pm 
      8:48pmH 8:54pm  9:00pm  9:15pm 


H - Bus departs Haywood Lane six minutes earlier.

Saturday from Downtown
Click "Connect" to see connecting routes
  Connect!            
  Deaderick & 4th Shelter C Fairgrounds Thompson & Nolensville Wal-Mart Hickory Plaza Harding Place & Nolensville Road Wallace Loop
6:15am  6:22am  6:29am  6:38am  6:50am     
7:15am  7:22am  7:29am  7:38am    7:52am   
8:15am  8:22am  8:29am  8:38am  8:50am     
9:15am  9:22am  9:29am  9:38am      9:46am 
10:15am  10:22am  10:29am  10:38am  10:50am     
10:55am  11:02am  11:09am  11:18am    11:32am   
11:20am  11:27am  11:34am  11:43am  12:05pm     
12:15pm  12:22pm  12:29pm  12:38pm      12:42pm 
12:55pm  1:02pm  1:09pm  1:18pm  1:30pm     
1:35pm  1:42pm  1:49pm  1:58pm    2:12pm   
2:15pm  2:22pm  2:29pm  2:38pm  2:50pm     
2:55pm  3:02pm  3:09pm  3:18pm      3:22pm 
3:35pm  3:42pm  3:49pm  3:58pm  4:10pm     
4:15pm  4:22pm  4:29pm  4:38pm    4:52pm   
4:55pm  5:02pm  5:09pm  5:16pm  5:33pm     
5:35pm  5:44pm  5:50pm  5:59pm    6:07pm   
6:15pm  6:22pm  6:29pm  6:38pmH      
7:15pm  7:22pm  7:29pm  7:38pmH      
8:15pm  8:22pm  8:29pm  8:38pmH      


11:15 p.m. Night Owl - please see note for details

Notes: The Central City Night Owl Service is available seven nights a week, offering one trip from the Downtown Transit Mall to MTA bus stops on regular bus routes.
Weekdays @ 12:15 a.m., Saturdays @ 11:15 p.m. and Sundays or Holidays @ 10:15 p.m.

H - Bus terminates at Haywood Lane 4 minutes later.

Sunday to Downtown
Click "Connect" to see connecting routes
          Connect!
  Haywood Loop Wal-Mart Thompson & Nolensville Fairgrounds Deaderick & 5th Shelter A
5:42am  5:46am  5:55am  6:01am  6:15am 
7:42pm  7:46pm  7:55pm  8:01pm  8:10pm 
6:42pm  6:46pm  6:55pm  7:01pm  7:15pm 
5:42pm  5:46pm  5:55pm  6:01pm  6:13pm 
4:42pm  4:46pm  4:55pm  5:01pm  5:15pm 
3:42pm  3:46pm  3:55pm  4:01pm  4:15pm 
2:42pm  2:46pm  2:55pm  3:01pm  3:15pm 
1:42pm  1:46pm  1:55pm  2:01pm  2:15pm 
12:42pm  12:46pm  12:55pm  1:01pm  1:15pm 
11:42am  11:46am  11:55am  12:01pm  12:15pm 
10:42am  10:46am  10:55am  11:01am  11:15am 
9:42am  9:46am  9:55am  10:01am  10:15am 
8:42am  8:46am  8:55am  9:01am  9:15am 
7:42am  7:46am  7:55am  8:01am  8:15am 
6:42am  6:46am  6:55am  7:01am  7:15am 
           

Sunday from Downtown
Click "Connect" to see connecting routes
  Connect!        
  Deaderick & 4th Shelter C Fairgrounds Thompson & Nolensville Wal-Mart Haywood Loop
6:15am  6:22am  6:27am  6:35am  6:42am 
7:15am  7:22am  7:27am  7:35am  7:42am 
8:15am  8:22am  8:27am  8:35am  8:42am 
9:15am  9:22am  9:27am  9:35am  9:42am 
10:15am  10:22am  10:27am  10:35am  10:42am 
11:15am  11:22am  11:27am  11:35am  11:42am 
12:15pm  12:22pm  12:27pm  12:35pm  12:42pm 
1:15pm  1:22pm  1:27pm  1:35pm  1:42pm 
2:15pm  2:22pm  2:27pm  2:35pm  2:42pm 
3:15pm  3:22pm  3:27pm  3:35pm  3:42pm 
4:15pm  4:22pm  4:27pm  4:35pm  4:42pm 
5:15pm  5:22pm  5:27pm  5:35pm  5:42pm 
6:15pm  6:22pm  6:27pm  6:35pm  6:42pm 
7:15pm  7:22pm  7:27pm  7:35pm  7:42pm 


10:15 p.m. Night Owl - please see note for details

Note: The Central City Night Owl Service is available seven nights a week, offering one trip from the Downtown Transit Mall to MTA bus
stops on regular bus routes. The service originates from Shelter A, with Thompson Lane as its boundary on the south side.
Weekdays @ 12:15 a.m., Saturdays @ 11:15 p.m. and Sundays or Holidays @ 10:15 p.m.
© 2000-2010 Metropolitan Transit Authority, Nashville, TN       All Rights Reserved